- 2 in 1 multifunction tank 200l(150l+50l)
This design of water tank is built with 2 inner tanks(DHW tank & buffer tank), which could use for heat pump, solar and electric heating together. Also releasized multifuction use for more clean water & proffessional heating. And it is very porpular in Europe markets.
Model | HWT 180/80 | HWT 200/100 | HWT 250/100 | HWT 300/150 | HWT 300/200 |
Nominal capacity | 180L+80L | 200L+100L | 250L+100L | 300L+150L | 300L+200L |
Inner tank diamter (mm) | Φ470 | Φ470 | Φ500 | Φ500 | Φ600 |
Outer tank diamater (mm) | Φ560 | Φ560 | Φ600 | Φ600 | Φ700 |
Tank height (mm) | 1870 | 1905 | 1890 | 1930 | 1890 |
Inner tank material | Stainless steel SUS304 or SUS316L | ||||
Inner tank thickness (mm) | 1.35 | 1.35mm | 1.5 | 1.5 | 2.0 |
Outer shell material | Galvanized steel with white color or silver-grey color coating, thickness 0.5mm | ||||
Connections | Factory standar holes: Water Inlet & Outlet G3/4″ female , Air Vent hole G3/4″ female , Temp. sensor hole G1/2″ female, Water Drain hole G1/2″ Male; or Customerized | ||||
Al. anode | included, G3/4″ Φ16*300mm | ||||
Suggest working pressure | 0.6MPa | ||||
Max. pressure | 1.0MPa | ||||
Foaming insulation | Cyclopentane Polyurethane Foaming insulation, thickness 50mm | ||||
Package size (mm) | 630/630/1940 | 630/630/1975 | 670/670/1960 | 670/670/2000 | 770/770/1960 |
Accessories for optional | G1/2″ one-way safety valve , G3/4″ T/P valve, G1″ or G1 1/4″ Electric heater 3kW |
*The above models are factory standard design models, it could be customerized design.
**To get more detail informations for the products, please kindly contact us.
- Certificates: We have got CE, PED & ErP certificates
- Our Production
We are processing 2 production lines, and we welcome you to visit our factory for further cooperation negotiation.
- Customers’ feedbacks
We have got many customers’ good feedbacks after received our products and keep long-term happy cooperations.
Reviews
There are no reviews yet.