- We are producing wide range design of water tanks from 30l to 2000l for heat pump, solar water and electric boiler.
Model | HWT100L | HWT150L | HWT200L | HWT250L | HWT300L | HWT400L | HWT500L | HWT600L | HWT800L |
Nominal capaicty | 100L | 150L | 200L | 250L | 300L | 400L | 500L | 600L | 800L |
Outet tank diamter (mm) | Φ470 | Φ470 | Φ520 | Φ560 | Φ600 | Φ700 | Φ700 | Φ700 | Φ900 |
Inner tank diamater(mm) | Φ370 | Φ370 | Φ420 | Φ470 | Φ500 | Φ600 | Φ600 | Φ600 | Φ800 |
Tank Height (mm) | 1115 | 1545 | 1545 | 1625 | 1595 | 1625 | 1915 | 2100 | 2050 |
Inner tank material | stainless steel SUS304 or SUS316L | ||||||||
Inner tank thickness | 1.2mm | 1.2mm | 1.35mm | 1.5mm | 1.5mm | 1.8mm | 2.0mm | 2.0mm | 3.0mm |
Outer shell material | Glavalized steel with white/sliver-grey color painting, thickness 0.5mm | ||||||||
Connections | Factory standard: water inlet &outlet G3/4″, air vent hole G3/4″, temp. sensor hole G1/2″, water drain G1/2″male; or customerized | ||||||||
Working pressure | 0.6MPa | ||||||||
Max. pressure | 1.0MPa | ||||||||
Foaming insulation | Cyclopentane combination polyether foaming, thickness 50mm | ||||||||
Package size | 535/535/1170 | 535/535/1600 | 590/590/1600 | 630/630/1680 | 670/670/1660 | 780/780/1680 | 780/780/1970 | 780/785/2160 | 985/985/2120 |
*The above models are factory standard design models, it could be customerized design.
**To get more detail informations for the products, please kindly contact us.
Water tank use for heat pump and solar water heating systems for example:
- Certificates: we have got CE, PED & ErP
- Our Production
We are processing 2 production lines. And we welcome customers to visit us for further cooperation negotiation.
Reviews
There are no reviews yet.