- All-in-one hot water heat pump units
Model | HP-DHW100L | HP-DHW150L | HP-DHW200L | HP-DHW260L | HP-DHW300L |
Rated heating capacity | 1kW | 2kW | 3kW | ||
Energy Efficient Class | A+ | A+ | A+ | ||
COP A20/W55 | 3.0 | 3.48 | 3.52 | ||
Power supply | 220~240V/1Ph/50Hz | ||||
Rated power input | 360w+1500w(e-heater) | 380w+1500w(e-heater) | 800w+1500w(e-heater) | ||
Max. power input | 550w+1500w(e-heater) | 570w+1500w(e-heater) | 835w+1500w(e-heater) | ||
Rated heating current | 1.7A+7A(e-heater) | 15A+7A(e-heater) | 15A+7A(e-heater) | ||
Max. input current | 2.5A+7A(e-heater) | 16A+7A(e-heater) | 16A+7A(e-heater) | ||
Compressor brand/style | GMCC | ||||
Refrigerant | R134a | ||||
Controller | LCD digital display | ||||
Type of defrosting | Reverse circulation | ||||
Expansion valve | electronic expansion valve included | ||||
Fan motor | AC fan motor | ||||
Water tank capacity | 100L | 150L | 200 L | 260 L | 300 L |
Water tank inner tank material | stainless steel SUS304 | ||||
Inner tank material thickness | 1.2mm | 1.35mm | 1.5mm | ||
Outer tank shell manterial | galvanized steel with white or silver-grey color painting, black color ABS plasitc top cap | ||||
Water tank insulation | Foaming insulation | ||||
Water tank insulation thickness | 40-45mm | 45-50mm | |||
Heat pump heat ex-changer coil | outside wrapping inner tank copper or alumium coil Ø9.52 |
*The above models are factory standard design models, it could be customerized design.
**To get more detail informations for the products, please kindly contact us.
- Certificates: we have got CE, PED & ErP for tanks
- Our Production
We are processing 2 production lines. And we welcome customers to visit us for further cooperation negotiation.
Reviews
There are no reviews yet.