- DC Inverter Air to Water heat pump split system type units
Main unit(heat pump) specification data:
Model | HAW-6DS1 | HAW-9DS1 | HAW-12DS1 | HAW-15DS1 | |
Heating capacity | kW | 2.5~7.2 | 4.1~10.8 | 4.9~14.3 | 6.5~19.8 |
Heating capacity (A7/W35) | kW | 6.1 | 9.1 | 11.9 | 15.3 |
Heating power input (A7/W35) | kW | 1.38 | 2.07 | 2.69 | 3.45 |
COP (A7/W35) | 4.42 | 4.40 | 4.42 | 4.43 | |
Heating capacity (A7/W55) | kW | 5.1 | 8.2 | 9.9 | 12.9 |
Heating power input (A7/W55) | kW | 1.95 | 2.73 | 3.79 | 4.91 |
COP (A7/W55) | 2.62 | 3.00 | 2.61 | 2.63 | |
Heating capacity (A2/W35) | kW | 5.3 | 8.1 | 10.2 | 13.6 |
Heating power input (A2/W35) | kW | 1.32 | 2.02 | 2.53 | 3.39 |
COP (A2/W35) | 4.02 | 4.01 | 4.03 | 4.01 | |
Heating capacity (A2/W55) | kW | 4.7 | 6.9 | 9.2 | 11.6 |
Heating power input (A2/W55) | kW | 1.88 | 2.76 | 3.65 | 4.62 |
COP (A2/W55) | 2.50 | 2.50 | 2.52 | 2.51 | |
Heating capacity (A-7/W35) | kW | 4.3 | 5.71 | 8.6 | 11.7 |
Heating power input (A-7/W35) | kW | 1.42 | 1.82 | 2.72 | 3.61 |
COP (A-7/W35) | 3.03 | 3.14 | 3.16 | 3.24 | |
Heating capacity (A-7/W55) | kW | 4.1 | 6.7 | 8.1 | 10.2 |
Heating power input (A-7/W55) | kW | 2.18 | 3.5 | 4.33 | 5.91 |
COP (A-7/W55) | 1.88 | 1.91 | 1.87 | 1.73 | |
Heating capacity (A-15/W35) | kW | 3.7 | 5.6 | 7.3 | 10.3 |
Heating power input (A-15/W35) | kW | 1.42 | 2.21 | 2.87 | 3.94 |
COP (A-15/W35) | 2.61 | 2.53 | 2.54 | 2.61 | |
Heating capacity (A-15/W55) | kW | 3.4 | 5.1 | 6.6 | 8.9 |
Heating power input (A-15/W55) | kW | 2.23 | 3.39 | 4.17 | 5.51 |
COP (A-15/W55) | 1.52 | 1.50 | 1.58 | 1.62 | |
Cooling capacity (A35/W7) | kW | 4.6 | 6.95 | 8.64 | 12.1 |
Cooling power input (A35/W7) | kW | 1.52 | 2.32 | 2.87 | 4.01 |
EER (A35/W7) | 3.03 | 3.00 | 3.01 | 3.02 |
Buffer water tanks & dhw tanks specification for your reference:
Model | HWT40L | HWT50L | HWT60L | HWT80L | HWT100L | HWT150L | HWT200L | HWT300L | HWT400L | HWT500L | |
Nominal capaicty | L | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 300 | 400 | 500 |
Outet tank diamter | mm | 470 | 470 | 470 | 470 | 470 | 470 | 520 | 600 | 700 | 700 |
Inner tank diamater | mm | 370 | 370 | 370 | 370 | 370 | 370 | 420 | 500 | 600 | 600 |
Tank height | mm | 530 | 660 | 690 | 900 | 1115 | 1545 | 1545 | 1595 | 1615 | 1915 |
Inner tank material | stainless steel SUS304 | ||||||||||
Inner tank thickness | mm | 1.2 | 1.35 | 1.5 | 1.8 | 1.8 | |||||
Outer shell material | Glavalized steel with white/sliver-grey color painting/coating, thickness 0.5mm | ||||||||||
Connections | temp. sensor hole | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ |
water inlet/outlet | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | |
air vent hole | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | |
water drain hole | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | |
Mg. Anode | included,G3/4″ Φ16*300mm | ||||||||||
Check safety valve | for cold water inlet | included,G3/4″ 0.7MPa | |||||||||
Suggest working pressure | MPa | 0.6 | |||||||||
Max. test/working pressure | MPa | 1.0 | |||||||||
Foaming insulation | mm | Polyurethane-Cyclopentane combination polyether foaming, thickness 50mm | |||||||||
Carton package size | mm | 540/540/590 | 540/540/730 | 540/540/760 | 540/540/1000 | 540/540/1170 | 540/540/1605 | 590/590/1605 | 670/670/1660 | 780/780/1680 | 780/780/1970 |
*To get more detail informations for the products, please kindly contact us.
**System diagram as below for your reference:
- Certificates: We have got CE, PED, ErP certificates for the tanks
- Our Production
We are processing 2 production lines. And we welcome customers to visit us for further cooperation negotiation.
- Customers Feedback & Installation
Reviews
There are no reviews yet.