- Split System Hot Water Heat Pump Units–refrigerant liquid circulation type
Outdoor unit(heat pump) specification data:
Model | 1HP | 1.5HP | 2HP | |||
Rated heating capacity | 3500W | 5300W | 7200W | |||
Power input | 835W | 1350W | 1650W | |||
Max outlet water temp. | 55℃(with E-heater 70℃) | |||||
Power supply | 220-240V/1P/50Hz | |||||
Sound pressure level | 51dBA | 53dBA | 55dBA | |||
Connections | 6.35+9.52 | |||||
Connection pipe | copper coil(6.35+9.52)*3m | |||||
Outshell | Metal sheet with white painting | |||||
Metal with painting type compressor | Panasonic or MITSUBISHI | |||||
Unit size(mm) | 780*260*540 | 780*260*540 | 780*260*540 | |||
Package size(mm) | 900*340*600 | 900*340*600 | 900*340*600 |
Indoor unit(water tank ) specification data:
Nominal capacity | 150L | 200L | 260L | 300L | 400L | 500L |
Water inlet/outlet | G3/4″ | |||||
Heat exchanger coil | Φ9.52*20m | Φ9.52*20m | Φ9.52*25m | Φ9.52*25m | Φ9.52*35m | Φ9.52*35m |
Ex-changer coil connections | 6.35+9.52 | 6.35+9.52 | 6.35+9.52 | 6.35+9.52 | 6.35+9.52 | 6.35+9.52 |
Water drain connection | G1/2″ or G3/4″ | |||||
Mg. anode stick | Φ22*300mm | |||||
Safety valve | G1/2″ or G3/4″ | |||||
Max. pressure | 1.0MPa | |||||
Suggest working pressure | 0.6MPa | |||||
Inner tank material | stainless steel SUS304 | |||||
Heat ex-changer coil material | Built-in coils, SUS316L | |||||
Out shell material | Galvanized steel with white color painting | |||||
Insulation material | Environmentally friendly cyclopentane foam insulation | |||||
Insualtion thickness | 45-50mm | |||||
Tank size(mm) | Φ470*1545 | Φ520*1545 | Φ560*1625 | Φ560*1915 | Φ700*1625 | Φ700*1915 |
Package size(mm) | 535*535*1560 | 590*590*1560 | 625*625*1640 | 625*625*1910 | 775*775*1660 | 775*775*1970 |
For your kindly reference to select our units models, below is our suggestion for tank capacity with heat pump unit:
- Water tank(indoor unit) 150L &200L +Heat pump main unit 1HP(3.5kW)
- Water tank(indoor unit) 260L &300L +Heat pump main unit 1.5HP(5.3kW)
- Water tank(indoor unit) 400L &500L +Heat pump main unit 2HP(7.2kW)
*The above models are factory standard design models, it could be customerized design.
**To get more detail informations for the products, please kindly contact us.
- Hot Water Heat Pump & Solar Water Heating Combination System :
- Certificates: We have got CE, PED, ErP certificates for the tanks.
- Our Production
We are processing 2 production lines. And we welcome customers to visit us for further cooperation negotiation.
Reviews
There are no reviews yet.